Check out our Silicone Foam Dressing video on YouTube
With-border
Size(cm) | Size(in) | Coresize(cm/in) |
5x5cm | 2″x2″ | 2.5×2.5cm (1″x1″) |
7.5x5cm | 3″x2″ | 4.5×4.5cm (1.8″x1.8″) |
7.5×7.5cm | 3″x3″ | 4.5×4.5cm (1.8″x1.8″) |
8.5x5cm | 3.3″x2″ | 5×2.5cm (2″x1″) |
10x10cm | 4″x4″ | 6.2×6.2cm (2.48″x2.48″) |
10x20cm | 4″x8″ | 5x15cm (2″x6″) |
10x30cm | 4″x11.8″ | 5x24cm (2″x9.5″) |
12.5×12.5cm | 5″x5″ | 8.5×8.5cm (3.3″x3.3″) |
15x15cm | 6″x6″ | 10.5×10.5cm (4.2″x4.2″) |
17.5x17cm | 7″x6.8″ | 12.5x12cm (5″x4.8″) |
20x10cm | 8″x4″ | 15x5cm (6″x2″) |
23x23cm | 9.2″x9.2″ | 17×16.5cm (6.8″x6.6″) |
25×23.5cm | 10″x9.2″ | 19×17.5cm (7.6″x7″) |
Non-border
Size(cm) | Size(in) |
5x5cm | 2″x2″ |
7.5×7.5cm | 3″x3″ |
9x10cm | 3.5″x4″ |
10x10cm | 4″x4″ |
10x20cm | 4″x8″ |
12.5x12cm | 5″x4.7″ |
12.5×12.5cm | 5″x5″ |
13x20cm | 5.1″x7.9″ |
17.5×17.5cm | 6.9″x6.9″ |
φ7.6 | 3″x3″ |
Applications
Silicone Foam Dressing used in surgical wounds with more exudate and urology, plastic surgery, orthopedics, and ophthalmology. Moderate to high exuding wounds, such as :
– Venous Leg Ulcers
– Pressure Ulcers
– Diabetic Foot Ulcers
– Traumatic Wounds
– Post-Op Wounds
– Arterial Ulcers
– l and ll Burns
– Other Types of Wounds
PeculiarIty
Advantages
1. Rapid absorption with minimal swelling.
2. Maximises capacity by channeling exudate “Vertically” absorbs wound mucos exudate. Keeps the risk of maceration around the wound.
3. Traps bacteria away from the wound and waterproof.
4. Does not damage the new epithelial cells when removed, and helps to reduce scarring.
5. Can be reused after inspection of the wound and will not adhere to the wound bed.
Contraindications
1. Discontinue use if allergic symptoms appear
2. Not intended for use on third-degree burns
3. Do not use on dry wounds
Packing
5 Pcs individually packaged/Box